Today's rates
Our buy and sell prices, based on the Bank of Israel representative rate and refreshed automatically.
| Currency | We buyYou bring us this currency | We sellYou take this currency away | Bank of IsraelThe reference rate. It is not a price you can trade at. | Change since the previous rate |
|---|---|---|---|---|
US DollarUSD | 2.9550 | 3.0750 | 3.0050 | No previous rate to compare with |
EuroEUR | 3.4332 | 3.5732 | 3.4932 | No previous rate to compare with |
| 4.1690 | 4.3364 | 4.2389 | No previous rate to compare with | |
| 4.0010 | 4.1617 | 4.0681 | No previous rate to compare with | |
Swiss FrancCHF | 3.6564 | 3.8032 | 3.7177 | No previous rate to compare with |
| 2.1413 | 2.2273 | 2.1772 | No previous rate to compare with | |
| 2.1285 | 2.2140 | 2.1642 | No previous rate to compare with | |
Japanese YenJPY | 0.0189 | 0.0197 | 0.0192 | No previous rate to compare with |
| 0.3098 | 0.3222 | 0.3150 | No previous rate to compare with | |
| 0.3178 | 0.3305 | 0.3231 | No previous rate to compare with | |
Danish KroneDKK | 0.4596 | 0.4780 | 0.4673 | No previous rate to compare with |
| 0.0580 | 0.0604 | 0.0590 | No previous rate to compare with | |
| 0.1731 | We buy this currency but do not sell it. | 0.1882 | No previous rate to compare with | |
| 0.00002600 | We buy this currency but do not sell it. | 0.00003000 | No previous rate to compare with |
Prices shown for an exchange of about ₪5,000. Larger amounts get a better rate. Bigger exchanges get a better rate. The calculator shows the exact price for your amount.
How we set our rates
We take the Bank of Israel representative rate and add our margin on the sell side, or take it off on the buy side. That margin is how the shop earns; there is nothing else added on top except the fees listed on your quote.