Last 30 days
How a rate has moved over the last month
Swiss Franc
CHF / ILS
- Latest
- 3.8722
- Highest
- 3.8722
- Lowest
- 3.7257
Last 30 days
| Date | board.base |
|---|---|
| October 26, 2026 | 3.7257 |
| October 28, 2026 | 3.7685 |
| October 29, 2026 | 3.7596 |
| October 30, 2026 | 3.7978 |
| November 2, 2026 | 3.8269 |
| November 3, 2026 | 3.8528 |
| November 4, 2026 | 3.8617 |
| November 5, 2026 | 3.8722 |
Base rate: Bank of Israel