Last 30 days
How a rate has moved over the last month
Euro
EUR / ILS
- Latest
- 3.5535
- Highest
- 3.5535
- Lowest
- 3.4462
Last 30 days
| Date | board.base |
|---|---|
| October 26, 2026 | 3.4462 |
| October 28, 2026 | 3.4801 |
| October 29, 2026 | 3.4718 |
| October 30, 2026 | 3.4932 |
| November 2, 2026 | 3.5168 |
| November 3, 2026 | 3.5306 |
| November 4, 2026 | 3.5516 |
| November 5, 2026 | 3.5535 |
Base rate: Bank of Israel