Last 30 days
How a rate has moved over the last month
South African Rand
ZAR / ILS
- Latest
- 0.1933
- Highest
- 0.1933
- Lowest
- 0.1851
Last 30 days
| Date | board.base |
|---|---|
| October 26, 2026 | 0.1851 |
| October 28, 2026 | 0.1876 |
| October 29, 2026 | 0.1874 |
| October 30, 2026 | 0.1873 |
| November 2, 2026 | 0.1884 |
| November 3, 2026 | 0.1898 |
| November 4, 2026 | 0.1919 |
| November 5, 2026 | 0.1933 |
Base rate: Bank of Israel