Last 30 days
How a rate has moved over the last month
Norwegian Krone
NOK / ILS
- Latest
- 0.3412
- Highest
- 0.3420
- Lowest
- 0.3298
Last 30 days
| Date | board.base |
|---|---|
| October 26, 2026 | 0.3298 |
| October 28, 2026 | 0.3363 |
| October 29, 2026 | 0.3356 |
| October 30, 2026 | 0.3390 |
| November 2, 2026 | 0.3388 |
| November 3, 2026 | 0.3414 |
| November 4, 2026 | 0.3420 |
| November 5, 2026 | 0.3412 |
Base rate: Bank of Israel