Last 30 days
How a rate has moved over the last month
Pound Sterling
GBP / ILS
- Latest
- 4.2664
- Highest
- 4.2664
- Lowest
- 4.1098
Last 30 days
| Date | board.base |
|---|---|
| October 26, 2026 | 4.1098 |
| October 28, 2026 | 4.1549 |
| October 29, 2026 | 4.1503 |
| October 30, 2026 | 4.1880 |
| November 2, 2026 | 4.2082 |
| November 3, 2026 | 4.2350 |
| November 4, 2026 | 4.2557 |
| November 5, 2026 | 4.2664 |
Base rate: Bank of Israel