Last 30 days
How a rate has moved over the last month
Japanese Yen
JPY / ILS
- Latest
- 0.0200
- Highest
- 0.0200
- Lowest
- 0.0196
Last 30 days
| Date | board.base |
|---|---|
| October 26, 2026 | 0.0196 |
| October 28, 2026 | 0.0198 |
| October 29, 2026 | 0.0197 |
| October 30, 2026 | 0.0198 |
| November 2, 2026 | 0.0199 |
| November 3, 2026 | 0.0200 |
| November 4, 2026 | 0.0199 |
| November 5, 2026 | 0.0200 |
Base rate: Bank of Israel